Carleton Place
Market InsightsCarleton Place has 77 active listings and the average listing price is $686,000. The typical home in Carleton Place has 3 beds, 2.6 baths, and is 1,916.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
126 homes for sale in Carleton Place
- 1/48 48
4 Beds 4 Baths$734,900New - 1/20 20
3 Beds 3 Baths$2,550New - 1/39 39
1 Bed 1 Bath$369,000New - 1/39 39
4 Beds 3 Baths$599,900New - 1/48 48
4 Beds 3 Baths$599,900New - 1/29 29
3 Beds 3 Baths$2,750New - 1/35 35
2 Beds 2 Baths$329,900New - 1/42 42
3 Beds 2 Baths$549,900New - 1/15 15
3 Beds 1 Bath$2,600New - 1/17 17
4 Beds 2 Baths$2,850New - 1/49 49
3 Beds 2 Baths$635,000New - 1/49 49
3 Beds 3 Baths$589,900New - 1/42 42
3 Beds 2 Baths$579,900New - 1/50 50
3 Beds 2 Baths$3,150New - 1/49 49
3 Beds 4 Baths$549,900Price Dropped by $15K - 1/25 25
3 Beds 4 Baths$2,700Active - 1/34 34
3 Beds 4 Baths$539,900Active - 1/37 37
3 Beds 3 Baths$619,900Active - 1/35 35
3 Beds 3 Baths$699,900Active - 1/46 46
4 Beds 3 Baths$799,000Active - 1/26 26
3 Beds 2 Baths$599,900Active - 1/37 37
3 Beds 2 Baths$629,900Active - 1/29 29
2 Beds 1 Bath$259,900Active - 1/40 40
3 Beds 2 Baths$634,900Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- 6