Collingwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
477 homes for sale in Collingwood
- 1/45 45
2 Beds 1 Bath$339,000New - 1/30 30
3 Beds 4 Baths$899,000New - 1/45 45
3 Beds 3 Baths$575,000New - 1/36 36
3 Beds 3 Baths$2,600New - 1/41 41
2 Beds 2 Baths$499,000New - 1/28 28
2 Beds 1 Bath$429,900New - 1/15 15
2 Beds 2 Baths$419,900New - 1/24 24
2 Beds 2 Baths$2,200New5 Anchorage CRES #207, Collingwood, ON L9Y 0Y6
Listed by RE/MAX Four Seasons Realty Limited
Townhouse
- 1/45 45
3 Beds 3 Baths$1,549,000New213 Birch ST, Collingwood, ON L9Y 2V5
Listed by RE/MAX Four Seasons Realty Limited
Single Family Home
- 1/50 50
3 Beds 3 Baths$625,000New - 1/45 45
2 Beds 2 Baths$699,000New - 1/24 24
4 Beds 4 Baths$729,000New - 1/44 44
3 Beds 3 Baths$585,000New - 1/43 43
2 Beds 4 Baths$624,900New - 1/21 21
2 Beds 2 Baths$2,150New - 1/32 32
3 Beds 2 Baths$2,500New - 1/21 21
2 Beds 2 Baths$3,000New - 1/29 29
3 Beds 3 Baths$650,000New - 1/28 28
3 Beds 1 Bath$500,000New - 1/44 44
3 Beds 2 Baths$925,000New750 Johnston Park AVE #3003, Collingwood, ON L9Y 5C7
Listed by Sotheby's International Realty Canada
Apartment
- 1/43 43
2 Beds 2 Baths$2,895New - 1/29 29
2 Beds 2 Baths$1,150,000New - 1/9 9
1 Bed 1 Bath$315,000New173 EIGHTH ST #101, Collingwood, ON L9Y 2C9
Listed by Sotheby's International Realty Canada
Apartment
- 1/50 50
8 Beds 6 Baths$1,700,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20