Grimsby
Market InsightsGrimsby has 152 active listings and the average listing price is $1,181,000. The typical home in Grimsby has 2.7 beds, 2.6 baths, and is 4,767.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
213 homes for sale in Grimsby
- 1/45 45
1 Bed 1 Bath$2,050New10 Concord PL #304, Grimsby, ON L3M 0G6
Listed by RE/MAX ESCARPMENT GOLFI REALTY INC.
Condo, Apartment
- 1/31 31
3 Beds 3 Baths$889,000New - 1/48 48
3 Beds 3 Baths$3,500New - 1/50 50
4 Beds 3 Baths$899,900New - 1/40 40
2 Beds 2 Baths$2,200New - 1/24 24
2 Beds 2 Baths$2,900New - 1/50 50
3 Beds 2 Baths$539,000New - 1/18 18
1 Bed 1 Bath$2,200New40 Esplanade LN #304, Grimsby, ON L3M 0G9
Listed by ICI SOURCE REAL ASSET SERVICES INC.
Condo, Apartment
- 1/45 45
2 Beds 3 Baths$2,400New - 1/43 43
2 Beds 3 Baths$623,000New - 1/32 32
2 Beds 2 Baths$769,999New - 1/14 14
1 Bed 2 Baths$1,975New550 North Service RD #417, Grimsby, ON L3M 0H9
Listed by ROYAL LEPAGE IGNITE REALTY
Condo, Apartment
- 1/50 50
1 Bed 1 Bath$2,000New - 1/28 28
3 Beds 2 Baths$924,900New - 1/30 30
3 Beds 3 Baths$749,900New - 1/39 39
3 Beds 2 Baths$949,087New17 Princess BLVD, Grimsby, ON L3M 5A7
Listed by YOUR HOME SOLD GUARANTEED REALTY ELITE
Single Family Home
- 1/49 49
2 Beds 2 Baths$475,000New - 1/49 49
2 Beds 1 Bath$374,900New - 1/45 45
2 Beds 1 Bath$529,900New - 1/29 29
3 Beds 2 Baths$2,800New - 1/50 50
1 Bed 1 Bath$414,900New - 1/17 17
1 Bed 1 Bath$2,150New - 1/8 8
3 Beds 3 Baths$2,680New - 1/16 16
2 Beds 1 Bath$1,500New32 Birchpark DR #Lower, Grimsby, ON L3M 4N1
Listed by RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9