Cedarwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
82 homes for sale in Cedarwood
- 1/9 92 Beds 2 Baths$2,700Active
- 1/14 142 Beds 1 Bath$1,800Active
- 1/44 443 Beds 2 Baths$2,900Active
- 1/13 132 Beds 1 Bath$1,900Active
11 Ferncliffe CRES #Basement, Markham, ON L3S 4N9
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Single Family Home
- 1/21 212 Beds 1 Bath$2,300Active
- 1/7 74 Beds 3 Baths$3,350Active
- 1/26 264 Beds 4 Baths$988,800Active
- 1/29 295 Beds 4 Baths$949,900Active
- 1/9 91 Bed 1 Bath$1,400Active
- 1/34 344 Beds 4 Baths$999,900Active
- 1/40 404 Beds 4 Baths$1,198,000Active
- 1/17 172 Beds 1 Bath$1,450Active
53 Charles Brown RD #Bsmt, Markham, ON L3S 4V3
Listed by CENTURY 21 ATRIA REALTY INC.
Single Family Home
- 1/13 133 Beds 3 Baths$3,000Active
81 Lahore CRES #Main, Markham, ON L3S 0A6
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/8 82 Beds 1 Bath$1,700Active
- 1/50 504 Beds 4 Baths$999,000Active
- 1/15 153 Beds 2 Baths$699,000Price Dropped by $10K
- 1/11 111 Bed 1 Bath$1,600Active
- 1/43 436 Beds 4 Baths$1,099,000Active
- 1/30 303 Beds 3 Baths$999,000Active
- 1/30 303 Beds 3 Baths$999,000Active
- 1 Bed 1 Bath$900Active
3311 Denison ST #Bsmt 2, Markham, ON L3S 0B3
Listed by CENTURY 21 PERCY FULTON LTD.
Single Family Home
- 1/26 264 Beds 4 Baths$3,500Active
- 1/44 444 Beds 4 Baths$1,099,000Active
- 1/38 384 Beds 4 Baths$899,000Active