Willowdale East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
814 homes for sale in Willowdale East
- 1/17 171 Bed 1 Bath$488,000Active
- 1/13 131 Bed 1 Bath$559,900Active
- 1/34 343 Beds 2 Baths$3,600Active
- 1/39 392 Beds 2 Baths$3,500Active
- 1/22 222 Beds 2 Baths$3,100Active
- 1/23 234 Beds 6 Baths$1,075,000Active
- 1/50 503 Beds 2 Baths$779,800Active
- 1/27 273 Beds 2 Baths$829,000Active
- 1/41 413 Beds 3 Baths$1,098,000Active
- 1/11 112 Beds 1 Bath$608,000Active
- 1/20 202 Beds 2 Baths$2,975Active
- 1/33 333 Beds 2 Baths$899,000Active
- 1/9 92 Baths 2,000 SqFt$129,990Active
- 1/12 121 Bed 1 Bath$1,800Active
312 McKee AVE #Lower Level, Toronto C14, ON M2N 4E5
Listed by CENTRAL HOME REALTY INC.
Single Family Home
- 1/18 182 Beds 2 Baths$2,900Active
- 1/46 461 Bed 1 Bath$525,000Active
120 Harrison Garden BLVD #241, Toronto C14, ON M2N 0H1
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo
- 1/29 292 Beds 1 Bath$2,500Active
- 1/5 51 Bed 1 Bath$2,200Active
- 1/13 132 Beds 2 Baths$665,000Active
2 Teagarden CT N #707, Toronto C14, ON M2N 5Z9
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/32 323 Beds 2 Baths$990,000Price Dropped by $30K
- 1/16 163 Beds 2 Baths$3,450Active
- 1/50 502 Beds 2 Baths$2,850Active
- 1/22 222 Beds 2 Baths$3,000Active
- 1/31 311 Bed 1 Bath$498,888Active