Russell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
167 homes for sale in Russell
- 1/7 72 Beds 2 Baths$2,250New
- 1/24 244 Beds 4 Baths$898,000New
- 1/47 47
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/34 343 Beds 2 Baths$799,900Active
- 1/33 334 Beds 4 Baths$674,999Active
- 1/27 273 Beds 2 Baths$605,000Active
- 1/23 232 Beds 1 Bath$1,950Active
- 3D3 Beds 3 Baths$584,900Active
- 1/26 263 Beds 3 Baths$614,900Active
- 1/22 223 Beds 3 Baths$838,700Active
- 1/49 494 Beds 2 Baths 0.5 Acres Lot$739,900Active
- 1/44 443 Beds 2 Baths$609,900Active
- 1/3 34 Beds 3 Baths$743,800Active
- 1/9 91 Bed 1 Bath$1,800Active
- 1/27 272 Beds 2 Baths$410,000Active
- 1/49 493 Beds 2 Baths 10 Acres Lot$896,400Active
- 1/36 362 Beds 1 Bath$309,900Active
- 3D3 Beds 3 Baths 2 Acres Lot$899,900Active
- 1/34 34
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/3 33 Beds 3 Baths$814,900Active
- 1/32 322 Beds 2 Baths$609,000Active
- 1/34 344 Beds 4 Baths$889,900Active
- 1/16 162 Beds 1 Bath$409,900Active
91 St Moritz TRL #306, Russell, ON K0A 1W0
Listed by COLDWELL BANKER SARAZEN REALTY
Condo, Townhouse
- 1/14 14
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo