Russell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
167 homes for sale in Russell
- 1/10 102 Beds 2 Baths$2,250Active
- 1/13 132 Beds 2 Baths$2,450Active
- 1/8 83 Beds 3 Baths$2,950Active
- 1/8 82 Beds 2 Baths$2,150Active
- 1/33 332 Beds 3 Baths$979,900Active
- 1/39 394 Beds 3 Baths$749,900Price Dropped by $5K
- 1/17 173 Beds 3 Baths$589,900Active
- 1/16 163 Beds 3 Baths$569,900Active
- 1/21 211 Bath 3,790 SqFt$2,950Active
- 1/39 394 Beds 3 Baths$869,900Active
- 1/8 83 Beds 3 Baths$2,950Active
- 1/27 273 Beds 1 Bath$335,000Active
- 1/33 334 Beds 3 Baths$949,000Active
- 1/47 474 Beds 4 Baths 25 Acres Lot$1,595,000Active
- 1/42 424 Beds 2 Baths 0.5 Acres Lot$849,900Active
- 1/15 152 Beds 1 Bath$1,950Active
- 1/28 283 Beds 3 Baths$579,900Active
- 1/38 383 Beds 2 Baths$769,900Price Dropped by $20K
- 1/19 194 Beds 3 Baths$824,900Price Dropped by $25K
- 1/41 415 Beds 4 Baths$884,900Price Dropped by $15K
- 1/50 506 Beds 5 Baths$1,749,900Active
1453 Notre Dame ST, Russell, ON K0A 1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/21 214 Beds 3 Baths$608,500Active
- 1/21 214 Beds 3 Baths$588,500Active
- 1/21 213 Beds 3 Baths$586,750Active